Online Subscription Plan / Module
Sr. No. | Product Name | Price Without Tax |
---|---|---|
1 | Legal Module (Courts & Tribunals) [Module 1] | 28350 |
2 | Business & Legal Module [Module 2] | 42250 |
3 | Notification & Circulars* [Module 3] | 9000 |
4 | Full Site [Module 4] | 51000 |
5 | Court Plan (SC + All High Courts) [Module 5] | 20500 |
6 | International Module* | 12500 |
7 | Bihar & Jharkhand State Module | 14250 |
8 | UP & Uttarakhand State Module | 14250 |
9 | Andhra Pradesh + Telangana State Module | 14250 |
10 | Maharashtra State Module | 14250 |
11 | Tamil Nadu State Module | 14250 |
12 | West Bengal State Module | 14250 |
13 | Gujarat State Module | 14250 |
14 | Rajasthan State Module | 14250 |
15 | Punjab Haryana + Himachal Pradesh State Module | 14250 |
16 | Orissa State Module | 14250 |
17 | Karnataka State Module | 14250 |
18 | MP & Chattisgarh State Module | 14250 |
19 | Jammu & Kashmir State Module | 14250 |
20 | Kerala State Module | 14250 |
21 | Delhi State Module | 14250 |
22 | North East State Module | 14250 |
23 | State Module Plus Plan | 3000 |
24 | Criminal Law Module | 9500 |
25 | Service Law Module | 9500 |
26 | Manupatra Plus Feature (State Module) | 3000 |
27 | GST Module | 2360 |
28 | Economy Plan | 24700 |
29 | Commercial Dispute Module | 17700 |
* All prices are excluding Service Tax